Most Recent Ruleville Homes For Sale
| View All Ruleville Homes For Sale | ||
|
362 S Chester Ave, Ruleville, MS 38771 | $10,000 3 beds 1.5 baths |
|
405 Pecan Ave, Ruleville, MS 38771 | $68,000 4 beds 2 baths |
|
328 S Chester Ave, Ruleville, MS 38771 | $110,000 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings